| 2009 | Dot Allison - tbc | |
| Album Mix | tbc | |
|
| 2008 | Joe Gideon and The Shark - Harum Scarum | Album |
| Record and Mix | Bronzerat | |
|
| 2008 | Katarina Knetchtova - zodiak | Album |
| Produce and Mix | Universal Prague | No 1 in CR |
|
| 2008 | Bookhouse Boys - The Bookhouse Boys | Album |
| Mix | Black | |
|
| 2007 | Jump Ship - What is This and Why | Album |
| produce and mix | Naim | |
|
| 2007 | The Pyramids - The Pyramids | Album |
| produce and mix in a hurry! | Domino | |
|
| 2007 | The Maybes? - Promise | Album |
| produce and mix | Xtra Mile | |
|
| Jan 07 | Halflight - tracks | Album |
| Mix | unsigned | |
|
| Jan 07 | The Lodge - tracks | tracks |
| Mix | unsigned | |
|
| 2006 | Sivert Hoyem - Exiles | Album |
| Co-Produce and mix | EMI Scandinavia | No 1 in Norway |
|
| 2006 | Massive Attack - Live with Me + 2 other tracks | Single and CD tracks |
| Mix | Virgin | single and album both top 20 |
|
| 2005 | Venus - forthcoming | Album |
| produce and mix | unknown | |
|
| 2005 | Jackson Analogue - And Then... Nothing | Album |
| additional production and mix | Island | |
|
| 2005 | Buck 65 - Secret House Against the World | Album |
| Mix | Warner Canada | |
|
| 2004/5 | Duels - "Animal", "Potential Futures" | Singles |
| produce and Mix | tba | |
|
| 2004 | P J Harvey - Uh Huh Her tour/Live album / DVD | album/DVD |
| engineering and mixing | Island | UK top 50 |
|
| 2004 | She Said - The Birth of She Said | Album |
| Produce and Mix | 5-15 | |
|
| 2004 | Madrugada - Grit/Adult Committment | Album/Single |
| Production/Co-Production and Mixing
| Virgin | single and album top 10 in Norway |
|
| 2004 | P J Harvey - Uh Huh Her | Album |
| Engineering and Mixing | Island | UK top 50 |
|
| 2003 | Marianne Faithfull - Before the Poison | Album |
| Co-Production Engineering and Mixing | Naive | |
|
| 2002 | Marlene Kunz - Senza Peso | Album |
| production and Mixing | Virgin Italy | |
|
| 2003 | The Yards - The Devil is Alive and Well.. | EP |
| Production and Mixing | Industrial Erotica | |
|
| 2002 | Kitty Wu - The Rules of Transportation | Album |
| Engineer and Mix | Mercury | |
|
| 2002 | Dominique A - Le Retour | Album |
| Mixing | Virgin France | |
|
| 2003 | Rob Ellis - Music for the Home 2 | Album |
| Enginner and Mix | Leaf | |
|
| 2002 | Kathryn Williams - Old Low Light | Album |
| Production and Mixing | East-west | UK top 75 |
|
| 2000 | P J Harvey - Stories from the City, Stories from the Sea | Album |
| Engineer | Island | Uk top 20 - Mercury Award Winner |
|
| 1999 | Kathryn Williams - Dog Leap Stairs | Album Tracks |
| Produce and Mix | Caw | |
|
| 2000 | Kathryn Williams - Little Black Numbers | Album |
| Mix | CAW | |
|
| 1999 | Therapy? - Suicide Pact - You First | Album |
| Produce and Mix
| Ark 21 | |
|
| 1998 | P J Harvey - Is This Desire | Album |
| co-production | Island | |
|
| 2000 | Giant Sand - The Rock Opera Years Vol 2 | Album |
| Engineer and Mix | Artistrunmess | |
|
| 1999 | Snuff - Numb Nuts | Album |
| Produce and Mix | Phat | |
|
| 1999 | Queen Adreena - Tracks | Tracks |
| Produce and Mix | Blanco Y Negro | |
|
| 2001 | Billie Mahonie - What Becomes Before | Album |
| Produce and Mix | Too Pure | |
|
| 1996 | P J Harvey/John Parrish - Dance Hall at Louise Point | Album |
| Engineer and Mix | Island | |
|